Contig ID | Score | e-value | Description | Go number | GO definition | GO principle | Evidence code | TAIR | Rank of similarity level |
---|---|---|---|---|---|---|---|---|---|
KMC003980A | 260 | 5.10E-69 | 1-deoxy-D-xylulose 5-phosphate reductoisomerase (DXR) | GO:0030604 | 1-deoxy-D-xylulose-5-phosphate reductoisomerase activity | function | IDA | TAIR:Publication:501681787|PMID:12177470 | High |
KMC000799A | 124 | 5.10E-53 | unknown protein (At1g71010) | GO:0016308 | 1-phosphatidylinositol-4-phosphate 5-kinase activity | function | IEA | TAIR:AnalysisReference:501675006 | High |
KMC000637A | 159 | 1.10E-51 | 2-isopropylmalate synthase-like protein | GO:0003852 | 2-isopropylmalate synthase activity | function | IGI | TAIR:Publication:501682507|PMID:12432038 | High |
KMC003352A | 209 | 9.10E-54 | unknown protein | GO:0000175 | 3'-5' exoribonuclease activity | function | IEA | TAIR:AnalysisReference:501675006 | High |
KMC003037A | 236 | 5.10E-62 | putative 3-hydroxybutyryl-CoA dehydrogenase | GO:0008691 | 3-hydroxybutyryl-CoA dehydrogenase activity | function | IEA | TAIR:AnalysisReference:1144958 | High |
KMC011123A | 398 | 1.00E-111 | 4-coumarate:CoA ligase 3 (4CL3) | GO:0016207 | 4-coumarate-CoA ligase activity | function | IDA | TAIR:Publication:1317|PMID:10417722 | High |
KMC005762A | 230 | 4.10E-60 | 4-coumarate--CoA ligase - like protein | GO:0016207 | 4-coumarate-CoA ligase activity | function | ISS | TAIR:Communication:1674994 | High |
KMC000754A | 424 | 1.00E-118 | methionine synthase like protein | GO:0003871 | 5-methyltetrahydropteroyltriglutamate-homocysteine S-methyltransferase activity | function | IEA | TAIR:AnalysisReference:501675006 | High |
KMC000069A | 300 | 1.00E-117 | 5-methyltetrahydropteroyltriglutamate--homocysteine S-methyltransferase | GO:0003871 | 5-methyltetrahydropteroyltriglutamate-homocysteine S-methyltransferase activity | function | IEA | TAIR:AnalysisReference:1144958 | High |
KMC000846A | 202 | 1.10E-51 | 5-methyltetrahydropteroyltriglutamate--homocysteine S-methyltransferase | GO:0003871 | 5-methyltetrahydropteroyltriglutamate-homocysteine S-methyltransferase activity | function | IEA | TAIR:AnalysisReference:1144958 | High |
KMC004813A | 199 | 9.10E-51 | 5-methyltetrahydropteroyltriglutamate--homocysteine S-methyltransferase | GO:0003871 | 5-methyltetrahydropteroyltriglutamate-homocysteine S-methyltransferase activity | function | IEA | TAIR:AnalysisReference:1144958 | High |
KMC000286A | 234 | 2.10E-61 | putative pyrophosphate-fructose-6-phosphate 1-phosphotransferase | GO:0003872 | 6-phosphofructokinase activity | function | IEA | TAIR:AnalysisReference:501675006 | High |
KMC019483A | 215 | 1.10E-55 | acetolactate synthase | GO:0003984 | acetolactate synthase activity | function | IDA | TAIR:Publication:4894|PMID:8177214 | High |
KMC001649A | 207 | 5.10E-53 | 3-ketoacyl-CoA thiolase | GO:0003988 | acetyl-CoA C-acyltransferase activity | function | ISS | TAIR:Publication:2667|PMID:9490742 | High |
KMC002490A | 245 | 1.10E-64 | acid phosphatase - like protein | GO:0003993 | acid phosphatase activity | function | IEA | TAIR:AnalysisReference:1144958 | High |
KMC016251A | 234 | 8.10E-61 | acid phosphatase | GO:0003993 | acid phosphatase activity | function | IEA | TAIR:AnalysisReference:1144958 | High |
KMC006804A | 370 | 1.00E-103 | cytoplasmatic aconitate hydratase (citrate hydro-lyase)(aconitase)(EC 4.2.1.3) | GO:0003994 | aconitate hydratase activity | function | IEA | TAIR:AnalysisReference:1144958 | High |
KMC004895A | 161 | 7.10E-75 | cytoplasmatic aconitate hydratase (citrate hydro-lyase)(aconitase)(EC 4.2.1.3) | GO:0003994 | aconitate hydratase activity | function | IEA | TAIR:AnalysisReference:1144958 | High |
KMC006212A | 443 | 1.00E-124 | putative villin 2 protein | GO:0003779 | actin binding activity | function | IEA | TAIR:AnalysisReference:501675006 | High |
KMC011382A | 256 | 7.10E-68 | actin depolymerizing factor 5 (ADF5) | GO:0003779 | actin binding activity | function | IEA | TAIR:AnalysisReference:501675006 | High |
KMC011411A | 195 | 1.10E-49 | alpha subunit of F-actin capping protein | GO:0003779 | actin binding activity | function | IEA | TAIR:AnalysisReference:501675006 | High |
KMC001372A | 255 | 1.10E-67 | Short-chain acyl CoA oxidase | GO:0003995 | acyl-CoA dehydrogenase activity | function | IEA | TAIR:AnalysisReference:1144958 | High |
KMC019703A | 303 | 6.10E-82 | chalcone synthase - like protein | GO:0008415 | acyltransferase activity | function | IEA | TAIR:AnalysisReference:1346599 | High |
KMC019126A | 266 | 8.10E-71 | unknown protein | GO:0008415 | acyltransferase activity | function | IEA | TAIR:AnalysisReference:1346599 | High |
KMC019090A | 228 | 3.10E-59 | unknown protein | GO:0008415 | acyltransferase activity | function | IEA | TAIR:AnalysisReference:1346599 | High |
KMC019101A | 221 | 2.10E-57 | chalcone synthase - like protein | GO:0008415 | acyltransferase activity | function | IEA | TAIR:AnalysisReference:1346599 | High |
KMC003517A | 323 | 4.10E-88 | adenosine kinase (MOK16.21) | GO:0004001 | adenosine kinase activity | function | IEA | TAIR:AnalysisReference:1144958 | High |
KMC001728A | 468 | 1.00E-132 | S-adenosyl-L-homocysteinas, putative | GO:0004013 | adenosylhomocysteinase activity | function | IEA | TAIR:AnalysisReference:501675006 | High |
KMC002061A | 241 | 3.10E-63 | S-adenosylmethionine decarboxylase, putative | GO:0004014 | adenosylmethionine decarboxylase activity | function | IEA | TAIR:AnalysisReference:1144958 | High |
KMC012845A | 233 | 1.10E-60 | S-adenosylmethionine decarboxylase (adoMetDC2) | GO:0004014 | adenosylmethionine decarboxylase activity | function | IEA | TAIR:AnalysisReference:1144958 | High |
KMC002628A | 313 | 8.10E-85 | adenylosuccinate synthetase | GO:0004019 | adenylosuccinate synthase activity | function | IEA | TAIR:AnalysisReference:501675006 | High |
KMC013500A | 270 | 3.10E-72 | putative alanine aminotransferase | GO:0019272 | alanine biosynthesis from pyruvate | process | IEA | TAIR:AnalysisReference:1445901 | High |
KMC002134A | 219 | 3.10E-57 | alanine aminotransferase (ALAAT2) | GO:0019272 | alanine biosynthesis from pyruvate | process | IEA | TAIR:AnalysisReference:1445901 | High |
KMC003983A | 199 | 1.10E-50 | putative alanine aminotransferase | GO:0019272 | alanine biosynthesis from pyruvate | process | IEA | TAIR:AnalysisReference:1445901 | High |
KMC004398A | 264 | 4.10E-70 | alanine-glyoxylate aminotransferase | GO:0008453 | alanine-glyoxylate aminotransferase activity | function | IDA | TAIR:Publication:501680228|PMID:11309139 | High |
KMC001665A | 260 | 5.10E-69 | alanine-glyoxylate aminotransferase | GO:0008453 | alanine-glyoxylate aminotransferase activity | function | IDA | TAIR:Publication:501680228|PMID:11309139 | High |
KMC020433A | 214 | 2.10E-55 | alanine-glyoxylate aminotransferase | GO:0008453 | alanine-glyoxylate aminotransferase activity | function | IDA | TAIR:Publication:501680228|PMID:11309139 | High |
KMC001493A | 332 | 1.10E-90 | alcohol dehydrogenase | GO:0004022 | alcohol dehydrogenase activity | function | ISS | TAIR:Publication:5743|PMID:2937058 | High |
KMC002142A | 138 | 3.10E-63 | alcohol dehydrogenase | GO:0004022 | alcohol dehydrogenase activity | function | ISS | TAIR:Publication:5743|PMID:2937058 | High |
KMC005709A | 236 | 6.10E-62 | putative aldehyde dehydrogenase NAD+ | GO:0004028 | aldehyde dehydrogenase activity | function | IEA | TAIR:AnalysisReference:1144958 | High |
KMC003116A | 127 | 2.10E-54 | putative aldehyde dehydrogenase NAD+ | GO:0004028 | aldehyde dehydrogenase activity | function | IEA | TAIR:AnalysisReference:1144958 | High |
KMC002493A | 245 | 1.10E-64 | aldose 1-epimerase - like protein | GO:0004034 | aldose 1-epimerase activity | function | ISS | TAIR:Communication:1674994 | High |
KMC016102A | 238 | 1.10E-62 | branched-chain alpha keto-acid dehydrogenase E1 alpha subunit-like protein | GO:0003826 | alpha-ketoacid dehydrogenase activity | function | IEA | TAIR:AnalysisReference:1144958 | High |
KMC003770A | 199 | 1.10E-50 | branched chain alpha-keto acid dehydrogenase E2 subunit | GO:0003826 | alpha-ketoacid dehydrogenase activity | function | IEA | TAIR:AnalysisReference:1144958 | High |
KMC002466A | 232 | 8.10E-61 | putative amino acid or GABA permease | GO:0015359 | amino acid permease activity | function | ISS | TAIR:Communication:1674994 | High |
KMC003265A | 226 | 9.10E-59 | putative amino acid or GABA permease | GO:0015359 | amino acid permease activity | function | ISS | TAIR:Communication:1674994 | High |
KMC012166A | 224 | 3.10E-58 | proline transporter 1 | GO:0015359 | amino acid permease activity | function | ISS | TAIR:Communication:1674994 | High |
KMC004025A | 311 | 1.10E-87 | aminomethyltransferase-like precursor protein | GO:0004047 | aminomethyltransferase activity | function | IEA | TAIR:AnalysisReference:1144958 | High |
KMC000247A | 402 | 1.00E-116 | putative aminopeptidase | GO:0004177 | aminopeptidase activity | function | IEA | TAIR:AnalysisReference:1144958 | High |
KMC005626A | 213 | 8.10E-55 | aspartyl aminopeptidase - like protein | GO:0004177 | aminopeptidase activity | function | IEA | TAIR:AnalysisReference:1144958 | High |
KMC005160A | 228 | 2.10E-59 | phosphate/triose-phosphate translocator precursor (gb|AAC83815.1) | GO:0015297 | antiporter activity | function | ISS | TAIR:Communication:1674994 | High |
KMC015773A | 213 | 4.10E-55 | glucose 6 phosphate/phosphate translocator-like protein | GO:0015297 | antiporter activity | function | ISS | TAIR:Communication:1674994 | High |
KMC002802A | 172 | 2.10E-51 | disease resistance protein RPP1-WsB - like protein | GO:0006915 | apoptosis | process | IEA | TAIR:AnalysisReference:501675006 | High |
KMC002456A | 504 | 1.00E-143 | galactose kinase | GO:0019566 | arabinose metabolism | process | IDA | TAIR:Publication:501678789 | High |
KMC003082A | 298 | 2.10E-80 | putative L-asparaginase | GO:0004067 | asparaginase activity | function | IEA | TAIR:AnalysisReference:1144958 | High |
KMC002670A | 152 | 4.10E-58 | glutamine-dependent asparagine synthetase | GO:0004066 | asparagine synthase (glutamine-hydrolyzing) activity | function | ISS | TAIR:Publication:4643|PMID:7846154 | High |
KMC001661A | 230 | 4.10E-60 | aspartate-semialdehyde dehydrogenase, putative | GO:0004073 | aspartate-semialdehyde dehydrogenase activity | function | IEA | TAIR:AnalysisReference:1144958 | High |
KMC004630A | 255 | 2.10E-67 | hypothetical protein | GO:0004190 | aspartic-type endopeptidase activity | function | IEA | TAIR:AnalysisReference:501675006 | High |
KMC004200A | 241 | 7.10E-63 | putative chloroplast nucleoid DNA-binding protein | GO:0004190 | aspartic-type endopeptidase activity | function | IEA | TAIR:AnalysisReference:501675006 | High |
KMC003152A | 501 | 1.00E-142 | putative protein | GO:0005524 | ATP binding activity | function | IEA | TAIR:AnalysisReference:501675006 | High |
KMC005147A | 276 | 4.10E-74 | unknown protein | GO:0005524 | ATP binding activity | function | IEA | TAIR:AnalysisReference:501675006 | High |
KMC005460A | 246 | 8.10E-65 | unknown protein | GO:0005524 | ATP binding activity | function | IEA | TAIR:AnalysisReference:501675006 | High |
KMC010165A | 246 | 2.10E-64 | unknown protein | GO:0005524 | ATP binding activity | function | IEA | TAIR:AnalysisReference:501675006 | High |
KMC004797A | 237 | 5.10E-62 | spliceosomal - like protein | GO:0005524 | ATP binding activity | function | IEA | TAIR:AnalysisReference:501675006 | High |
KMC005748A | 232 | 8.10E-61 | unknown protein | GO:0005524 | ATP binding activity | function | IEA | TAIR:AnalysisReference:501675006 | High |
KMC002753A | 182 | 2.10E-60 | putative protein | GO:0005524 | ATP binding activity | function | IEA | TAIR:AnalysisReference:501675006 | High |
KMC002395A | 142 | 3.10E-58 | unknown protein | GO:0005524 | ATP binding activity | function | IEA | TAIR:AnalysisReference:501675006 | High |
KMC002741A | 167 | 3.10E-58 | predicted GPI-anchored protein | GO:0005524 | ATP binding activity | function | IEA | TAIR:AnalysisReference:501675006 | High |
KMC003671A | 223 | 5.10E-58 | unknown protein | GO:0005524 | ATP binding activity | function | IEA | TAIR:AnalysisReference:501675006 | High |
KMC001633A | 147 | 3.10E-56 | unknown protein | GO:0005524 | ATP binding activity | function | IEA | TAIR:AnalysisReference:501675006 | High |
KMC006738A | 209 | 1.10E-53 | hypothetical protein | GO:0005524 | ATP binding activity | function | IEA | TAIR:AnalysisReference:501675006 | High |
KMC004414A | 203 | 5.10E-52 | unknown protein | GO:0005524 | ATP binding activity | function | IEA | TAIR:AnalysisReference:501675006 | High |
KMC019880A | 203 | 5.10E-52 | unknown protein | GO:0005524 | ATP binding activity | function | IEA | TAIR:AnalysisReference:501675006 | High |
KMC008792A | 199 | 6.10E-51 | putative adenylylsulfate kinase | GO:0005524 | ATP binding activity | function | IEA | TAIR:AnalysisReference:501675006 | High |
KMC000624A | 199 | 2.10E-50 | unknown protein | GO:0005524 | ATP binding activity | function | IEA | TAIR:AnalysisReference:501675006 | High |
KMC000870A | 197 | 3.10E-50 | unknown protein | GO:0005524 | ATP binding activity | function | IEA | TAIR:AnalysisReference:501675006 | High |
KMC000977A | 195 | 1.10E-49 | unknown protein | GO:0005524 | ATP binding activity | function | IEA | TAIR:AnalysisReference:501675006 | High |
KMC001623A | 530 | 1.00E-151 | ADP,ATP carrier-like protein | GO:0005471 | ATP/ADP antiporter activity | function | ISS | TAIR:Communication:1674994 | High |
KMC004394A | 286 | 8.10E-77 | adenine nucleotide translocase | GO:0005471 | ATP/ADP antiporter activity | function | ISS | TAIR:Communication:1674994 | High |
KMC001477A | 204 | 2.10E-54 | adenylate translocator | GO:0005471 | ATP/ADP antiporter activity | function | ISS | TAIR:Communication:1674994 | High |
KMC000505A | 259 | 9.10E-69 | H+-transporting ATPase - like protein | GO:0016887 | ATPase activity | function | ISS | TAIR:Communication:1674994 | High |
KMC017815A | 308 | 9.10E-84 | putative ABC transporter (At1g17840) | GO:0004009 | ATP-binding cassette (ABC) transporter activity | function | ISS | TAIR:Communication:1674994 | High |
KMC000535A | 158 | 2.10E-59 | ABC transporter - like protein | GO:0004009 | ATP-binding cassette (ABC) transporter activity | function | ISS | TAIR:Communication:1674994 | High |
KMC005206A | 367 | 1.00E-102 | putative ATP-dependent Clp protease proteolytic subunit | GO:0004176 | ATP-dependent peptidase activity | function | IDA | TAIR:Publication:4248|PMID:7580259 | High |
KMC002686A | 293 | 3.10E-79 | ATP-dependent Clp protease, ATP-binding subunit | GO:0004176 | ATP-dependent peptidase activity | function | IDA | TAIR:Publication:4248|PMID:7580259 | High |
KMC000740A | 236 | 1.10E-61 | ATP-dependent Clp protease, ATP-binding subunit | GO:0004176 | ATP-dependent peptidase activity | function | IDA | TAIR:Publication:4248|PMID:7580259 | High |
KMC001658A | 135 | 3.10E-66 | beta-amylase | GO:0016161 | beta-amylase activity | function | IDA | TAIR:Publication:4492|PMID:7716246 | High |
KMC003760A | 262 | 1.10E-69 | beta-carotene hydroxylase | GO:0042411 | beta-carotene hydroxylase activity | function | ISS | TAIR:Communication:1674994 | High |
KMC002470A | 340 | 4.10E-93 | beta-ureidopropionase | GO:0003837 | beta-ureidopropionase activity | function | IEA | TAIR:AnalysisReference:1144958 | High |
KMC015704A | 292 | 2.10E-78 | putative ferritin | GO:0005488 | binding activity | function | IEA | TAIR:AnalysisReference:501675006 | High |
KMC002783A | 238 | 4.10E-62 | unknown protein | GO:0005488 | binding activity | function | IEA | TAIR:AnalysisReference:501675006 | High |
KMC021265A | 196 | 9.10E-50 | mitochondrial phosphate translocator | GO:0005488 | binding activity | function | IEA | TAIR:AnalysisReference:501675006 | High |
KMC001644A | 196 | 1.10E-49 | putative mitochondrial dicarboxylate carrier protein | GO:0005488 | binding activity | function | IEA | TAIR:AnalysisReference:501675006 | High |
KMC000808A | 297 | 4.10E-80 | cobalamin biosynthesis protein | GO:0009058 | biosynthesis | process | IEA | TAIR:AnalysisReference:501675006 | High |
KMC015245A | 281 | 2.10E-75 | SERINE CARBOXYPEPTIDASE II-like protein | GO:0009742 | brassinosteroid mediated signaling | process | IGI | TAIR:Publication:501680041|PMID:11320207 | High |
KMC002627A | 413 | 1.00E-118 | putative protein | GO:0005509 | calcium ion binding activity | function | IEA | TAIR:AnalysisReference:501675006 | High |
KMC012129A | 347 | 8.10E-95 | calcineurin B-like protein 1 (CBL1) | GO:0005509 | calcium ion binding activity | function | ISS | TAIR:Publication:1045743|PMID:11230129 | High |
KMC005052A | 268 | 4.10E-71 | Ca2+-dependent membrane-binding protein annexin | GO:0005509 | calcium ion binding activity | function | NAS | TAIR:Publication:1546513 | High |
KMC002498A | 225 | 6.10E-61 | unknown protein | GO:0005509 | calcium ion binding activity | function | IEA | TAIR:AnalysisReference:501675006 | High |
KMC000271A | 232 | 1.10E-60 | calmodulin 7 | GO:0005509 | calcium ion binding activity | function | IEA | TAIR:AnalysisReference:501675006 | High |
KMC002079A | 170 | 2.10E-60 | calcineurin B-like protein 2 (gb|AAC26009.1) | GO:0005509 | calcium ion binding activity | function | ISS | TAIR:Publication:1045743|PMID:11230129 | High |
KMC017241A | 229 | 1.10E-59 | putative O-GlcNAc transferase | GO:0005509 | calcium ion binding activity | function | IEA | TAIR:AnalysisReference:501675006 | High |
KMC002452A | 217 | 3.10E-56 | calmodulin 7 | GO:0005509 | calcium ion binding activity | function | IEA | TAIR:AnalysisReference:501675006 | High |
KMC000472A | 179 | 4.10E-50 | hypothetical protein | GO:0005509 | calcium ion binding activity | function | IEA | TAIR:AnalysisReference:501675006 | High |
KMC008535A | 309 | 6.10E-84 | Ca2+-transporting ATPase-like protein (emb|CAB79748.1) | GO:0005388 | calcium-transporting ATPase activity | function | ISS | TAIR:Communication:1674994 | High |
KMC000489A | 258 | 1.10E-68 | plasma membrane-type calcium ATPase (ACA2) | GO:0005516 | calmodulin binding activity | function | IDA | TAIR:Publication:2813|PMID:9422775 | High |
KMC013958A | 322 | 2.10E-87 | beta-galactosidase like protein | GO:0005975 | carbohydrate metabolism | process | IEA | TAIR:AnalysisReference:501675006 | High |
KMC004663A | 317 | 3.10E-86 | putative protein | GO:0005975 | carbohydrate metabolism | process | IEA | TAIR:AnalysisReference:501675006 | High |
KMC013115A | 315 | 9.10E-86 | alpha-mannosidase | GO:0005975 | carbohydrate metabolism | process | IEA | TAIR:AnalysisReference:501675006 | High |
KMC004991A | 286 | 4.10E-77 | lactoylglutathione lyase-like protein | GO:0005975 | carbohydrate metabolism | process | IEA | TAIR:AnalysisReference:501675006 | High |
KMC005622A | 275 | 1.10E-73 | alpha-mannosidase, putative | GO:0005975 | carbohydrate metabolism | process | IEA | TAIR:AnalysisReference:501675006 | High |
KMC005397A | 256 | 5.10E-68 | beta-1,3-glucanase-like protein | GO:0005975 | carbohydrate metabolism | process | IEA | TAIR:AnalysisReference:501675006 | High |
KMC001972A | 250 | 3.10E-66 | alpha-galactosidase - like protein | GO:0005975 | carbohydrate metabolism | process | IEA | TAIR:AnalysisReference:501675006 | High |
KMC002330A | 194 | 8.10E-66 | alpha-galactosidase-like protein | GO:0005975 | carbohydrate metabolism | process | IEA | TAIR:AnalysisReference:501675006 | High |
KMC004322A | 248 | 3.10E-65 | endo-xyloglucan transferase like protein | GO:0005975 | carbohydrate metabolism | process | IEA | TAIR:AnalysisReference:501675006 | High |
KMC019088A | 246 | 6.10E-65 | putative xyloglucan endotransglycosylase | GO:0005975 | carbohydrate metabolism | process | IEA | TAIR:AnalysisReference:501675006 | High |
KMC003072A | 244 | 2.10E-64 | alpha-galactosidase - like protein | GO:0005975 | carbohydrate metabolism | process | IEA | TAIR:AnalysisReference:501675006 | High |
KMC005013A | 238 | 2.10E-62 | putative xyloglucan endotransglycosylase | GO:0005975 | carbohydrate metabolism | process | IEA | TAIR:AnalysisReference:501675006 | High |
KMC004301A | 234 | 5.10E-61 | hypothetical protein | GO:0005975 | carbohydrate metabolism | process | IEA | TAIR:AnalysisReference:501675006 | High |
KMC019179A | 226 | 5.10E-59 | beta-glucosidase | GO:0005975 | carbohydrate metabolism | process | IEA | TAIR:AnalysisReference:501675006 | High |
KMC005671A | 221 | 1.10E-57 | putative beta-galactosidase | GO:0005975 | carbohydrate metabolism | process | IEA | TAIR:AnalysisReference:501675006 | High |
KMC014891A | 220 | 4.10E-57 | beta-glucosidase like protein | GO:0005975 | carbohydrate metabolism | process | IEA | TAIR:AnalysisReference:501675006 | High |
KMC015618A | 210 | 4.10E-54 | putative xyloglucan endotransglycosylase | GO:0005975 | carbohydrate metabolism | process | IEA | TAIR:AnalysisReference:501675006 | High |
KMC005088A | 208 | 1.10E-53 | lactoylglutathione lyase-like protein | GO:0005975 | carbohydrate metabolism | process | IEA | TAIR:AnalysisReference:501675006 | High |
KMC004997A | 202 | 1.10E-51 | endo-xyloglucan transferase - like protein | GO:0005975 | carbohydrate metabolism | process | IEA | TAIR:AnalysisReference:501675006 | High |
KMC017451A | 200 | 4.10E-51 | xyloglucan endo-transglycosylase, putative | GO:0005975 | carbohydrate metabolism | process | IEA | TAIR:AnalysisReference:501675006 | High |
KMC001867A | 199 | 8.10E-51 | lactoylglutathione lyase-like protein | GO:0005975 | carbohydrate metabolism | process | IEA | TAIR:AnalysisReference:501675006 | High |
KMC005112A | 413 | 1.00E-115 | carbonic anhydrase, chloroplast precursor | GO:0004089 | carbonate dehydratase activity | function | IEA | TAIR:AnalysisReference:501675006 | High |
KMC009071A | 226 | 6.10E-59 | unknown protein | GO:0004089 | carbonate dehydratase activity | function | IEA | TAIR:AnalysisReference:501675006 | High |
KMC005417A | 178 | 8.10E-53 | carboxypeptidase like protein | GO:0004180 | carboxypeptidase activity | function | IEA | TAIR:AnalysisReference:1144958 | High |
KMC015629A | 219 | 1.10E-56 | mitochondrial carrier like protein | GO:0005386 | carrier activity | function | IEA | TAIR:AnalysisReference:1144958 | High |
KMC001681A | 228 | 2.10E-59 | catalase | GO:0004096 | catalase activity | function | ISS | TAIR:Publication:501679275 | High |
KMC014561A | 499 | 1.00E-141 | unknown protein | GO:0008324 | cation transporter activity | function | IEA | TAIR:AnalysisReference:501675006 | High |
KMC009522A | 196 | 1.10E-49 | putative protein | GO:0015326 | cationic amino acid transporter activity | function | ISS | TAIR:Communication:1674994 | High |
KMC005169A | 275 | 2.10E-96 | predicted GPI-anchored protein | GO:0007155 | cell adhesion | process | IEA | TAIR:AnalysisReference:501675006 | High |
KMC003682A | 197 | 1.10E-57 | fasciclin-like arabinogalactan protein FLA8 | GO:0007155 | cell adhesion | process | IEA | TAIR:AnalysisReference:501675006 | High |
KMC018015A | 203 | 3.10E-52 | cytochrome P450 90A1 (sp|Q42569) | GO:0009826 | cell elongation | process | IMP | TAIR:Publication:501675225 | High |
KMC018101A | 219 | 8.10E-57 | Ttg1 protein (emb|CAB45372.1) | GO:0045165 | cell fate commitment | process | IMP | TAIR:Publication:1356|PMID:10402433 | High |
KMC002203A | 213 | 5.10E-55 | 1-aminocyclopropane-1-carboxylate oxidase | GO:0008372 | cellular_component unknown | component | ND | TAIR:Communication:1345790 | High |
KMC001081A | 391 | 1.00E-115 | cellulose synthase catalytic subunit (RSW1) | GO:0016759 | cellulose synthase activity | function | ISS | TAIR:Communication:1674989 | High |
KMC000412A | 376 | 1.00E-104 | cellulose synthase catalytic subunit (Ath-B) | GO:0016759 | cellulose synthase activity | function | ISS | TAIR:Communication:1674989 | High |
KMC004770A | 221 | 4.10E-57 | glucosyltransferase-like protein | GO:0016759 | cellulose synthase activity | function | ISS | TAIR:Communication:1674989 | High |
KMC011019A | 197 | 3.10E-50 | cellulose synthase catalytic subunit -like protein | GO:0016759 | cellulose synthase activity | function | ISS | TAIR:Communication:1674989 | High |
KMC019886A | 485 | 1.00E-137 | dnaJ protein homolog atj3 | GO:0003754 | chaperone activity | function | IEA | TAIR:AnalysisReference:501675006 | High |
KMC005294A | 475 | 1.00E-134 | HSP90-like protein | GO:0003754 | chaperone activity | function | IEA | TAIR:AnalysisReference:501675006 | High |
KMC003194A | 439 | 1.00E-124 | HSP90-like protein | GO:0003754 | chaperone activity | function | IEA | TAIR:AnalysisReference:501675006 | High |
KMC003358A | 343 | 6.10E-94 | DNAJ PROTEIN HOMOLOG ATJ | GO:0003754 | chaperone activity | function | IEA | TAIR:AnalysisReference:501675006 | High |
KMC005137A | 252 | 9.10E-67 | basic chitinase, putative | GO:0006032 | chitin catabolism | process | IEA | TAIR:AnalysisReference:501675006 | High |
KMC002120A | 236 | 1.10E-61 | putative endochitinase | GO:0006032 | chitin catabolism | process | IEA | TAIR:AnalysisReference:501675006 | High |
KMC003023A | 235 | 1.10E-61 | basic chitinase chiB | GO:0006032 | chitin catabolism | process | IEA | TAIR:AnalysisReference:501675006 | High |
KMC001881A | 210 | 1.10E-56 | hypothetical protein | GO:0006032 | chitin catabolism | process | IEA | TAIR:AnalysisReference:501675006 | High |
KMC005424A | 211 | 2.10E-54 | basic chitinase chiB | GO:0006032 | chitin catabolism | process | IEA | TAIR:AnalysisReference:501675006 | High |
KMC005115A | 438 | 1.00E-123 | putative protein | GO:0016168 | chlorophyll binding activity | function | ISS | TAIR:Communication:1674994 | High |
KMC011126A | 454 | 1.00E-128 | putative chlorophyll a/b binding protein | GO:0016168 | chlorophyll binding activity | function | ISS | TAIR:Communication:1674994 | High |
KMC005023A | 373 | 1.00E-126 | putative photosystem II type I chlorophyll a/b binding protein. | GO:0016168 | chlorophyll binding activity | function | ISS | TAIR:Communication:1674994 | High |
KMC005396A | 389 | 1.00E-108 | putative chlorophyll a/b binding protein | GO:0016168 | chlorophyll binding activity | function | ISS | TAIR:Communication:1674994 | High |
KMC005048A | 420 | 1.00E-121 | chlorophyll a/b-binding protein CP29 | GO:0016168 | chlorophyll binding activity | function | ISS | TAIR:Communication:1674994 | High |
KMC015311A | 279 | 8.10E-75 | putative photosystem II type I chlorophyll a/b binding protein. | GO:0016168 | chlorophyll binding activity | function | ISS | TAIR:Communication:1674994 | High |
KMC005320A | 267 | 4.10E-71 | chlorophyll a/b-binding protein | GO:0016168 | chlorophyll binding activity | function | ISS | TAIR:Communication:1674994 | High |
KMC012117A | 214 | 3.10E-55 | Lhca2 protein | GO:0016168 | chlorophyll binding activity | function | ISS | TAIR:Communication:1674994 | High |
KMC005179A | 197 | 3.10E-50 | Lhca2 protein | GO:0016168 | chlorophyll binding activity | function | ISS | TAIR:Communication:1674994 | High |
KMC019229A | 417 | 1.00E-117 | hypothetical protein | GO:0009507 | chloroplast | component | IEA | TAIR:AnalysisReference:501675007 | High |
KMC014246A | 250 | 1.00E-102 | hypothetical protein | GO:0009507 | chloroplast | component | IEA | TAIR:AnalysisReference:501675007 | High |
KMC006287A | 365 | 1.00E-157 | hypothetical protein | GO:0009507 | chloroplast | component | IEA | TAIR:AnalysisReference:501675007 | High |
KMC000937A | 468 | 1.00E-135 | putative protein | GO:0009507 | chloroplast | component | IEA | TAIR:AnalysisReference:501675007 | High |
KMC002122A | 378 | 1.00E-105 | 2-cys peroxiredoxin-like protein | GO:0009507 | chloroplast | component | IEA | TAIR:AnalysisReference:501675007 | High |
KMC005212A | 378 | 1.00E-105 | 2-cys peroxiredoxin-like protein | GO:0009507 | chloroplast | component | IEA | TAIR:AnalysisReference:501675007 | High |
KMC005738A | 365 | 1.00E-101 | chloroplast Cpn21 protein | GO:0009507 | chloroplast | component | IDA | TAIR:Publication:1607|PMID:10205903 | High |
KMC002417A | 357 | 5.10E-98 | unknown protein | GO:0009507 | chloroplast | component | IEA | TAIR:AnalysisReference:501675007 | High |
KMC012938A | 357 | 7.10E-98 | chloroplast Cpn21 protein | GO:0009507 | chloroplast | component | IDA | TAIR:Publication:1607|PMID:10205903 | High |
